Home » Data Sheet
| Importer Exporter Code (IEC) | 0596022875 Dt. 31.07.1996 |
| PAN No. | AAACT0585C |
| ISI Reg. No. IS: 8783 | CM/L 8057069 PT. 4/Sec. 1:1995 |
| ISI Reg. No. IS: 694-1990 | CM/L 8075879 |
| Area of the Factory | 600 Sq. Mtrs. |
| Covered Area of the Factory | 5200 Sq. Fts. |
| Modern Business Facility | Computer, Fax, EPBX, etc. |
| Name of Bank | STATE BANK OF INDIA SSI Branch, G.T. Road, Shahdara, Delhi-110 032 |
| Name of Auditor | M. SHARMA & ASSOCIATES, DELHI |
| Transportation | The factory is situated in the confirmed Industrial Area on the G.T. Road near Delhi-U.P. Border where all transport services are available for quick and reliable service of market. |
Home :: Company Profile :: Products :: Our Plant & Machinery :: Testing Equipment :: Data Sheet :: Contact Us :: Sitemap :: Inquiry
PVC Insulated Cable | XLPE Insulated Power Cables | Telecommunication Cables | Polywrap Winding Wires | FRLS Wires | Flexible Cords | Dewatering Cables
© Copyright 2009 - 2010.
All Rights Reserved. Taruna Metals
Trade Directory - Manage by Indianyellowpages.com