Home » Products » PVC Insulated Cable » Multi Strand Wire

| Conductor Cross-Sectional Area, Nominal | No. of Wires & Wire Diameter | Conductor Diameter, Nominal | Thickness of Insulation Minimum | Overall Diameter, Maximum |
| mm | max. | mm | Max. mm | mm |
| 3.58 | 19/0.49 | 2.45 | 0.45 | 3.50 |
| 4.03 | 19/0.52 | 2.60 | 0.45 | 3.60 |
| 4.50 | 19/0.55 | 2.75 | 0.45 | 3.80 |
| 5.00 | 19/0.58 | 2.90 | 0.45 | 3.90 |
| 5.55 | 19/0.61 | 3.05 | 0.50 | 4.10 |
| 6.11 | 19/0.64 | 3.20 | 0.50 | 4.30 |
| 6.90 | 19/0.68 | 3.40 | 0.50 | 4.60 |
| 7.95 | 19/0.73 | 3.65 | 0.50 | 4.90 |
| 9.08 | 19/0.78 | 3.90 | 0.60 | 5.20 |
| 10.00 | 19/0.82 | 4.10 | 0.60 | 5.40 |
| 12.09 | 19/0.90 | 4.50 | 0.60 | 5.90 |
| 13.18 | 19/0.94 | 4.70 | 0.60 | 6.10 |
| 14.00 | 19/0.97 | 4.85 | 0.70 | 6.40 |
| 14.92 | 19/1.00 | 5.00 | 0.70 | 6.60 |
| 16.00 | 19/1.04 | 5.20 | 0.80 | 6.90 |
| 18.06 | 19/1.10 | 5.50 | 0.80 | 7.20 |
| 20.08 | 19/1.16 | 5.80 | 0.80 | 7.50 |
| 21.30 | 27/1.00 | 6.15 | 0.80 | 7.90 |
| 25.50 | 27/1.10 | 6.80 | 0.80 | 8.60 |
Home :: Company Profile :: Products :: Our Plant & Machinery :: Testing Equipment :: Data Sheet :: Contact Us :: Sitemap :: Inquiry
PVC Insulated Cable | XLPE Insulated Power Cables | Telecommunication Cables | Polywrap Winding Wires | FRLS Wires | Flexible Cords | Dewatering Cables
© Copyright 2009 - 2010.
All Rights Reserved. Taruna Metals
Trade Directory - Manage by Indianyellowpages.com