Home » Products » Polywrap Winding Wires

| Conductor Diameter (Nom) | C.R. At 20oC OHM/KM | Thickness of Insulation (Min) | Overall Diameter | |
| mm | max. | mm | Min. mm | Max. mm |
| 0.40 | 140.00 | 0.20 | 0.80 | 0.90 |
| 0.50 | 89.00 | 0.20 | 0.90 | 1.00 |
| 0.60 | 62.20 | 0.20 | 1.00 | 1.10 |
| 0.70 | 45.70 | 0.20 | 1.10 | 1.20 |
| 0.80 | 35.00 | 0.20 | 1.20 | 1.30 |
| 0.90 | 27.60 | 0.20 | 1.30 | 1.40 |
| 1.00 | 22.40 | 0.20 | 1.40 | 1.50 |
| 1.10 | 18.50 | 0.20 | 1.50 | 1.60 |
| 1.20 | 15.50 | 0.20 | 1.60 | 1.70 |
| 1.30 | 13.20 | 0.20 | 1.70 | 1.80 |
| 1.40 | 11.40 | 0.25 | 1.90 | 2.00 |
| 1.50 | 9.95 | 0.25 | 2.00 | 2.10 |
| 1.60 | 8.75 | 0.25 | 2.10 | 2.20 |
| 1.70 | 7.75 | 0.25 | 2.20 | 2.30 |
| 1.80 | 1.80 | 0.25 | 2.30 | 2.40 |
| 1.90 | 6.20 | 0.25 | 2.40 | 2.50 |
| 2.00 | 5.60 | 0.25 | 2.50 | 2.60 |
Home :: Company Profile :: Products :: Our Plant & Machinery :: Testing Equipment :: Data Sheet :: Contact Us :: Sitemap :: Inquiry
PVC Insulated Cable | XLPE Insulated Power Cables | Telecommunication Cables | Polywrap Winding Wires | FRLS Wires | Flexible Cords | Dewatering Cables
© Copyright 2009 - 2010.
All Rights Reserved. Taruna Metals
Trade Directory - Manage by Indianyellowpages.com